Opcje excellent
Opcja excellent na tym serwerze to nie jedna stała liczba. Każda opcja, która trafi na przedmiot, dostaje też rangę - Normal, Uncommon, Rare, Legendary lub Epic - a ranga decyduje, jak mocna jest ta opcja naprawdę. Dwa przedmioty z tą samą opcją to nie ten sam przedmiot.
Ranga jest widoczna w podpowiedzi we własnym kolorze: szary dla Normal, zielony dla Uncommon, niebieski dla Rare, złoty dla Legendary, fioletowy dla Epic.
Co zmienia ranga
Tylko wartość opcji. Nie zmienia liczby opcji na przedmiocie ani tego, które opcje zostaną wybrane - jedno i drugie działa tak jak zawsze.
Każda opcja dostaje rangę osobno. Broń z dwiema opcjami excellent może mieć Epic obok Normal i to raczej norma niż niespodzianka.
Rangi nie da się przelosować.
Szanse
Każdy rodzaj przedmiotu losuje z tej samej drabiny:
| Normal | Uncommon | Rare | Legendary | Epic |
|---|---|---|---|---|
| 30% | 45% | 15% | 7% | 3% |
General Weapon
| Opcja | Normal 30% | Uncommon 45% | Rare 15% | Legendary 7% | Epic 3% |
|---|---|---|---|---|---|
| Increase Mana after hunting monsters | 2 | 4 | 8 | 10 | 12 |
| Increase HP after hunting monsters | 2 | 4 | 8 | 10 | 12 |
| Increase Attacking Speed | 5 | 10 | 15 | 20 | 25 |
| Increase Damage % | 2 | 4 | 6 | 8 | 10 |
| Increase Damage by Level | /25 | /20 | /15 | /10 | /5 |
| Excellent Damage Rate | 4 | 6 | 8 | 10 | 12 |
General Staff · Pendant of Lighting / Fire · Pendant of Ice / Wind / Water / Ability
| Opcja | Normal 30% | Uncommon 45% | Rare 15% | Legendary 7% | Epic 3% |
|---|---|---|---|---|---|
| Increase Mana after hunting monsters | 2 | 4 | 8 | 10 | 12 |
| Increase HP after hunting monsters | 2 | 4 | 8 | 10 | 12 |
| Increase Attacking Speed | 5 | 10 | 15 | 20 | 25 |
| Increase Damage % | 2 | 4 | 6 | 8 | 10 |
| Increase Wizardry Damage by Level | /25 | /20 | /15 | /10 | /5 |
| Excellent Damage Rate | 4 | 6 | 8 | 10 | 12 |
General Shield · General Armor · Ring of Ice / Poison · Ring of Fire / Earth / Wind / Magic
| Opcja | Normal 30% | Uncommon 45% | Rare 15% | Legendary 7% | Epic 3% |
|---|---|---|---|---|---|
| Increase Zen after hunting monsters | 15 | 20 | 25 | 30 | 35 |
| Defense Success Rate % | 4 | 6 | 8 | 10 | 15 |
| Reflect Damage % | 1 | 3 | 4 | 5 | 6 |
| Damage Decrease % | 1 | 2 | 3 | 4 | 5 |
| Increase Max Mana % | 1 | 2 | 3 | 4 | 6 |
| Increase Max HP % | 1 | 2 | 3 | 4 | 6 |
Aktualizacja: 08.09.2026
