Rankings

Rankings

#CharacterLVLResetsGear ScoreGuild
1 Dimension MasterEHOT250Dimension Master · Hidden 376 75 2,909 AsgardAsgard
2▲ 1 High ElfMissLove200High Elf · Hidden 400 72 2,337 AsgardAsgard
3▼ 1 Lord EmperorLautarino150Lord Emperor · Kalima IV 400 71 3,074 AsgardAsgard
4▲ 1 Blade MasterlFKl250Blade Master · Hidden 400 71 3,352 ARCADEARCADE
5▼ 1 Duel MasteraggiN250Duel Master · Doppelganger 400 71 1,764 eBowlaeBowla
6 Grand MasterTrokpo250Grand Master · Devil Square 381 71 1,613 MLEMMLEM
7▲ 1 Blade MasterMrMals250Blade Master · Devil Square 351 70 3,556 AsgardAsgard
8▼ 1 Grand MasterDarkWizard250Grand Master · Hidden 400 69 1,970 AsgardAsgard
9 Dimension MasterElba250Dimension Master · Land of Trials 400 69 1,873 AsgardAsgard
10 Grand MasterPer4ik250Grand Master · Hidden 400 67 3,002 ARCADEARCADE
11▲ 2 Grand Masteridfc200Grand Master · Hidden 400 66 2,134 ARCADEARCADE
12▼ 1 High ElfDarkElf200High Elf · Kalima IV 400 65 1,825 FlamingoFlamingo
13▲ 1 High ElfIceCoffee200High Elf · Vulcanus 400 63 2,598 AsgardAsgard
14▲ 1 Grand Masterhajamba200Grand Master · Noria 400 63 1,542 ARCADEARCADE
15▼ 3 Grand MasterArmin200Grand Master · Icarus 400 62 2,200 AsgardAsgard
16 Lord EmperorTank200Lord Emperor · Lorencia 400 62 1,866 ARCADEARCADE
17 Grand MasterDIfference200Grand Master · Lorencia 400 60 0 -
18 High ElfBobo200High Elf · Ruined Lorencia 400 60 2,332 AsgardAsgard
19 Muse ElfAnonymouse200Muse Elf · Kalima II 400 58 1,716 MLEMMLEM
20 Magic GladiatorLevi200Magic Gladiator · Icarus 400 54 1,742 AsgardAsgard
21 Duel MasterMGer200Duel Master · Kalima III 400 54 1,897 RemoteRemote
22▲ 3 Grand MasterDaZeD200Grand Master · Kalima IV 400 52 1,551 STTDSTTD
23▼ 1 Lord EmperorWaffleQQ200Lord Emperor · Noria 375 51 12 -
24▼ 1 Dimension MasterMoonMoon200Dimension Master · Hidden 400 50 2,144 -
25▼ 1 Grand MasterdarkGOD200Grand Master · Swamp of Calmness 400 50 1,676 -
26▲ 3 Duel MasterKurtiMivki200Duel Master · Swamp of Calmness 400 50 2,389 -
27▼ 1 Grand MasterBesir200Grand Master · Karutan I 400 49 2,194 -
28▼ 1 Dimension MasterSummoner200Dimension Master · Elbeland 400 49 2,018 FlamingoFlamingo
29▲ 4 Soul MasterGandalff200Soul Master · Lost Tower VII 162 49 1,537 TheShireTheShire
30▼ 2 Soul Mastercrescini200Soul Master · Kanturu Island 400 48 1,407 ARCADEARCADE
31▲ 1 Dimension MasterlKFFl200Dimension Master · Hidden 400 48 2,124 ARCADEARCADE
32▼ 2 Blade Knightmaxee200Blade Knight · Vulcanus 400 47 1,976 ARCADEARCADE
33▼ 2 Muse ElfSabri200Muse Elf · Kanturu 400 47 1,243 ARCADEARCADE
34▲ 8 Blade Master4FuN200Blade Master · Vulcanus 390 46 2,059 AsgardAsgard
35▼ 1 Muse ElfMikKasa200Muse Elf · Icarus 400 44 1,714 AsgardAsgard
36 Rage FighterParevich150Rage Fighter · Tarkan 400 44 1,836 AsgardAsgard
37 Grand MasterSlabak150Grand Master · Devil Square 393 44 1,554 RemoteRemote
38▼ 3 High ElfUtiPuti150High Elf · Swamp of Calmness 400 42 1,440 -
39▲ 5 Blade KnightB3arSlayer150Blade Knight · Icarus 381 41 1,508 EmbericEmberic
40▲ 49 Dark LordXmmm150Dark Lord · Crywolf 371 41 1,704 ARCADEARCADE
41▼ 3 Blade KnightKorey150Blade Knight · Noria 340 40 1,696 -
42▼ 3 Fist MasterIacob150Fist Master · Noria 400 40 2,087 -
43▲ 37 Dimension MasteriIXXXIi150Dimension Master · Kalima III 400 40 1,881 REFFREFF
44▲ 2 Rage FighterVaZoo150Rage Fighter · Kalima III 400 40 1,721 STTDSTTD
45 Soul Masterzull150Soul Master · Epic Swamp 400 40 1,237 caputcaput
46▲ 2 Muse ElfBasilisk10150Muse Elf · Icarus 364 40 1,183 SilveraSilvera
47▲ 2 Muse ElfBloodTalon150Muse Elf · Lorencia 84 40 996 NightfalNightfal
48▼ 7 Soul MasterTime150Soul Master · Kanturu Island 363 40 1,254 AsgardAsgard
49▼ 9 Dark LordKanathos150Dark Lord · Lorencia 365 39 1,929 ARCADEARCADE
50 Muse ElfGrimShade150Muse Elf · Devias 397 39 1,070 SilveraSilvera

Updated 12 min ago

Login

Registration

Game of the week

Hanzo's Workshop

150🥇 Epic Bonus 100🥈 Epic Bonus 50🥉 Epic Bonus

All week long the record in this game is up for grabs. The three best accounts get Epic Bonus: each account's best game played while signed in counts.

Play
Support