DW
Dark Wizard
Um mago de longa distância com um grande arsenal de magias de ataque.
- Função
- Ranged DPS
- Armas
- One-Hand StaffTwo-Hand StaffDagger
- Armadura
- Light Steel ArmorShield
- Elementos
- IceFireLightningPoison
- Profissões
- Dark WizardSoul MasterGrand Master
O que os atributos fazem
| Força | PvM Attack Rate / Spell Damage |
| Agilidade | Defense / Attack Speed |
| Vitalidade | Health |
| Energia | Spell Damage / Mana |
Fórmulas
| Dano físico mínimo | Strength / 6 |
| Dano físico máximo | Strength / 4 |
| Dano mágico mínimo | Energy / 7 + Agility / 24 |
| Dano mágico máximo | Energy / 4 + Agility / 16 |
| Taxa de acerto PvM | (Level + Master Level) * 5 + Agility * 1.5 + Strength / 4 |
| Taxa de acerto PvP | (Level + Master Level) * 3 + Agility * 4 |
| Defesa | Agility / 5 |
| Taxa de defesa PvM | Agility / 3 |
| Taxa de defesa PvP | (Level + Master Level) * 2 + Agility / 4 |
| Ganho de velocidade de ataque | Agility / 80 |
| Ganho de velocidade de magia | Agility / 80 |
| Velocidade de ataque base | 8 |
| Velocidade de ataque máxima | 284 |
| Barra de habilidade (AG) | Strength * 0.2 + Agility * 0.4 + Vitality * 0.3 + Energy * 0.2 |
| HP por Vitalidade | 2 |
| Mana por Energia | 2 |
Particularidades da classe
Soul Barrier (Damage Absorb)
|
(Energy / 4000 + Mana / 2500)% (max 50%) + Master Level bonus |
| Soul Barrier Duration | 120 seconds + Master Level bonus |
| Soul Barrier Mana Cost | 3 Mana per 1 damage absorbed |
Expansion of Wizardry (Min Magic Damage)
|
(Energy / 7) x 0.2, permanent after the 3rd class quest |
Nova (Charge Damage)
|
(Strength + Mana) / 10, x1 at 1s charge, x4 at 2s, x8 at 4s, x20 at 6s (fires automatically at 6s); Nova Improved adds more on top |

Soul Barrier (Damage Absorb)
Expansion of Wizardry (Min Magic Damage)
Nova (Charge Damage)