DW
Dark Wizard
Mag dystansowy z szerokim zestawem ofensywnych czarów.
- Rola
- Ranged DPS
- Bronie
- One-Hand StaffTwo-Hand StaffDagger
- Zbroja
- Light Steel ArmorShield
- Żywioły
- IceFireLightningPoison
- Profesje
- Dark WizardSoul MasterGrand Master
Co dają staty
| Siła | PvM Attack Rate / Spell Damage |
| Zwinność | Defense / Attack Speed |
| Witalność | Health |
| Energia | Spell Damage / Mana |
Wzory
| Min. obrażenia fizyczne | Strength / 6 |
| Maks. obrażenia fizyczne | Strength / 4 |
| Min. obrażenia magiczne | Energy / 7 + Agility / 24 |
| Maks. obrażenia magiczne | Energy / 4 + Agility / 16 |
| Celność PvM | (Level + Master Level) * 5 + Agility * 1.5 + Strength / 4 |
| Celność PvP | (Level + Master Level) * 3 + Agility * 4 |
| Obrona | Agility / 5 |
| Współczynnik obrony PvM | Agility / 3 |
| Współczynnik obrony PvP | (Level + Master Level) * 2 + Agility / 4 |
| Przyrost szybkości ataku | Agility / 80 |
| Przyrost szybkości czarów | Agility / 80 |
| Bazowa szybkość ataku | 8 |
| Maks. szybkość ataku | 284 |
| Pasek umiejętności (AG) | Strength * 0.2 + Agility * 0.4 + Vitality * 0.3 + Energy * 0.2 |
| HP za Witalność | 2 |
| Mana za Energię | 2 |
Cechy klasy
Soul Barrier (Damage Absorb)
|
(Energy / 4000 + Mana / 2500)% (max 50%) + Master Level bonus |
| Soul Barrier Duration | 120 seconds + Master Level bonus |
| Soul Barrier Mana Cost | 3 Mana per 1 damage absorbed |
Expansion of Wizardry (Min Magic Damage)
|
(Energy / 7) x 0.2, permanent after the 3rd class quest |
Nova (Charge Damage)
|
(Strength + Mana) / 10, x1 at 1s charge, x4 at 2s, x8 at 4s, x20 at 6s (fires automatically at 6s); Nova Improved adds more on top |

Soul Barrier (Damage Absorb)
Expansion of Wizardry (Min Magic Damage)
Nova (Charge Damage)