DW
Dark Wizard
Un mago a distancia con un amplio repertorio de hechizos de ataque.
- Rol
- Ranged DPS
- Armas
- One-Hand StaffTwo-Hand StaffDagger
- Armadura
- Light Steel ArmorShield
- Elementos
- IceFireLightningPoison
- Profesiones
- Dark WizardSoul MasterGrand Master
Qué hacen los stats
| Fuerza | PvM Attack Rate / Spell Damage |
| Agilidad | Defense / Attack Speed |
| Vitalidad | Health |
| Energía | Spell Damage / Mana |
Fórmulas
| Daño físico mínimo | Strength / 6 |
| Daño físico máximo | Strength / 4 |
| Daño mágico mínimo | Energy / 7 + Agility / 24 |
| Daño mágico máximo | Energy / 4 + Agility / 16 |
| Tasa de ataque PvM | (Level + Master Level) * 5 + Agility * 1.5 + Strength / 4 |
| Tasa de ataque PvP | (Level + Master Level) * 3 + Agility * 4 |
| Defensa | Agility / 5 |
| Tasa de defensa PvM | Agility / 3 |
| Tasa de defensa PvP | (Level + Master Level) * 2 + Agility / 4 |
| Aumento de velocidad de ataque | Agility / 80 |
| Aumento de velocidad mágica | Agility / 80 |
| Velocidad de ataque base | 8 |
| Velocidad de ataque máx. | 284 |
| Barra de habilidad (AG) | Strength * 0.2 + Agility * 0.4 + Vitality * 0.3 + Energy * 0.2 |
| HP por Vitalidad | 2 |
| Maná por Energía | 2 |
Detalles de la clase
Soul Barrier (Damage Absorb)
|
(Energy / 4000 + Mana / 2500)% (max 50%) + Master Level bonus |
| Soul Barrier Duration | 120 seconds + Master Level bonus |
| Soul Barrier Mana Cost | 3 Mana per 1 damage absorbed |
Expansion of Wizardry (Min Magic Damage)
|
(Energy / 7) x 0.2, permanent after the 3rd class quest |
Nova (Charge Damage)
|
(Strength + Mana) / 10, x1 at 1s charge, x4 at 2s, x8 at 4s, x20 at 6s (fires automatically at 6s); Nova Improved adds more on top |

Soul Barrier (Damage Absorb)
Expansion of Wizardry (Min Magic Damage)
Nova (Charge Damage)