DK
Dark Knight
Um lutador corpo a corpo que aguenta pancada e bate forte.
- Função
- Melee DPSTank
- Armas
- One-Hand SwordTwo-Hand SwordTwo-Hand ScytheTwo-Hand MaceDagger
- Armadura
- Heavy Plate ArmorShield
- Elementos
- EarthFireWind
- Profissões
- Dark KnightBlade KnightBlade Master
O que os atributos fazem
| Força | Physical Damage |
| Agilidade | Defense / Attack Speed |
| Vitalidade | Health |
| Energia | Skill Damage / Mana |
Fórmulas
| Dano físico mínimo | Strength / 6 + Energy / 18 |
| Dano físico máximo | Strength / 4 + Energy / 12 |
| Dano mágico mínimo | Energy / 9 |
| Dano mágico máximo | Energy / 4 |
| Taxa de acerto PvM | (Level + Master Level) * 5 + Agility * 1.5 + Strength / 4 |
| Taxa de acerto PvP | (Level + Master Level) * 3 + Agility * 4.5 |
| Defesa | Agility / 4 |
| Taxa de defesa PvM | Agility / 3 |
| Taxa de defesa PvP | (Level + Master Level) * 2 + Agility / 2 |
| Ganho de velocidade de ataque | Agility / 60 |
| Ganho de velocidade de magia | Agility / 60 |
| Velocidade de ataque base | 6 |
| Velocidade de ataque máxima | 284 |
| Barra de habilidade (AG) | Strength * 0.15 + Agility * 0.2 + Vitality * 0.3 + Energy |
| HP por Vitalidade | 3 |
| Mana por Energia | 1 |
Particularidades da classe
| Skill Damage | 200 + Energy / 10 (max 500%) |
Swell Life (Max HP Bonus)
|
12% + Vitality / 150 + Mana / 300 + Energy / 350 (max 200%), off your full Max HP incl. gear |
| Swell Life Duration | 120 seconds (fixed) |
| Swell Life Master Bonuses | + Master Level to Max Mana% and Max AG% |
Death Stab Multi-Attack
|
2 |
Twisting Slash Range
|
3 |

Swell Life (Max HP Bonus)
Death Stab Multi-Attack
Twisting Slash Range