Guild rankings: Resets

Guild rankings: Resets

Resets
#GuildGuild LevelScoreMembersGuild master
1 AsgardAsgard 61 939 25 EHOT
2 ARCADEARCADE 39 473 21 MoonMoon
3 RemoteRemote 38 235 23 BASTILIJA
4 EmbericEmberic 22 210 20 DustSky
5 SilveraSilvera 14 189 14 Vulture
6 EclipseEclipse 29 158 13 Sama
7 IroncladIronclad 17 152 11 Camilo
8 MLEMMLEM 9 138 10 Anonymouse
9 NightfalNightfal 14 130 9 Prophet00
10 TheShireTheShire 1 78 4 Gandalff
11 eBowlaeBowla 16 73 5 aggiN
12 KAPAHTUHKAPAHTUH 4 49 3 MGer
13 STTDSTTD 11 46 2 VaZoo
14 REFFREFF 3 44 9 iIXXXIi
15 OdessaOdessa 1 34 4 Darki
16 InvalidInvalid 16 32 4 Nich
17 FlamingoFlamingo 6 30 3 Summoner
18 IMPERIOIMPERIO 6 23 4 JahBless
19 RoyalRoyal 7 21 3 Fist
20 caputcaput 2 11 5 ohoo
21 NoNameNoName 4 10 6 Magic
22 ImperialImperial 2 3 3 Happy
23 MyEggsMyEggs 3 1 5 PiKaLonga

Updated 59 min ago

Login

Registration

Game of the week

Blood Castle

150🥇 Epic Bonus 100🥈 Epic Bonus 50🥉 Epic Bonus

All week long the record in this game is up for grabs. The three best accounts get Epic Bonus: each account's best game played while signed in counts.

Play