Rankings: Battle Grounds Wins
Rankings: Battle Grounds Wins
Battle Grounds Wins
| # | Name | Wins | Source |
|---|---|---|---|
| 1 | Besir | 20 | RankingBattleGrounds |
| 2 | hajamba | 13 | RankingBattleGrounds |
| 3 | IceCoffee | 13 | RankingBattleGrounds |
| 4 | DIfference | 10 | RankingBattleGrounds |
| 5 | lFKl | 9 | RankingBattleGrounds |
| 6 | Tank | 9 | RankingBattleGrounds |
| 7 | Draco11 | 8 | RankingBattleGrounds |
| 8 | EHOT | 8 | RankingBattleGrounds |
| 9 | Lautarino | 8 | RankingBattleGrounds |
| 10 | WaffleQQ | 8 | RankingBattleGrounds |
| 11 | darkGOD | 7 | RankingBattleGrounds |
| 12 | MrMals | 6 | RankingBattleGrounds |
| 13 | UtiPuti | 6 | RankingBattleGrounds |
| 14 | DustSky | 5 | RankingBattleGrounds |
| 15 | iIXXXIi | 5 | RankingBattleGrounds |
| 16 | Basilisk10 | 4 | RankingBattleGrounds |
| 17 | BerserkXD | 4 | RankingBattleGrounds |
| 18 | DeepDancer | 4 | RankingBattleGrounds |
| 19 | DevilStorm | 4 | RankingBattleGrounds |
| 20 | MaelstRoM | 4 | RankingBattleGrounds |
| 21 | AnUbiS | 3 | RankingBattleGrounds |
| 22 | B3arSlayer | 3 | RankingBattleGrounds |
| 23 | BattleFang | 3 | RankingBattleGrounds |
| 24 | Camilo | 3 | RankingBattleGrounds |
| 25 | EyeOfTime | 3 | RankingBattleGrounds |
| 26 | Maxim | 3 | RankingBattleGrounds |
| 27 | MGer | 3 | RankingBattleGrounds |
| 28 | MoonStar | 3 | RankingBattleGrounds |
| 29 | Nikola22 | 3 | RankingBattleGrounds |
| 30 | Parevich | 3 | RankingBattleGrounds |
| 31 | BASTILIJA | 2 | RankingBattleGrounds |
| 32 | BloodTalon | 2 | RankingBattleGrounds |
| 33 | Darek | 2 | RankingBattleGrounds |
| 34 | DarkElf | 2 | RankingBattleGrounds |
| 35 | DarkWizard | 2 | RankingBattleGrounds |
| 36 | Elba | 2 | RankingBattleGrounds |
| 37 | Emre | 2 | RankingBattleGrounds |
| 38 | GhOstFury | 2 | RankingBattleGrounds |
| 39 | GoKu | 2 | RankingBattleGrounds |
| 40 | GrimShade | 2 | RankingBattleGrounds |
| 41 | Ionut | 2 | RankingBattleGrounds |
| 42 | Kanathos | 2 | RankingBattleGrounds |
| 43 | lKFFl | 2 | RankingBattleGrounds |
| 44 | MagicClaw | 2 | RankingBattleGrounds |
| 45 | Mamba | 2 | RankingBattleGrounds |
| 46 | Mantis | 2 | RankingBattleGrounds |
| 47 | Miracle | 2 | RankingBattleGrounds |
| 48 | MistMAStEr | 2 | RankingBattleGrounds |
| 49 | Morkiller | 2 | RankingBattleGrounds |
| 50 | Nigh7Wind | 2 | RankingBattleGrounds |
Updated 55 min ago