Guild rankings: Resets
Guild rankings: Resets
Resets
| # | Guild | Guild Level | Score | Members | Guild master |
|---|---|---|---|---|---|
| 1 | Asgard | 62 | 966 | 26 | EHOT |
| 2 | ARCADE | 39 | 444 | 19 | MoonMoon |
| 3 | Remote | 38 | 236 | 23 | BASTILIJA |
| 4 | Emberic | 22 | 212 | 20 | DustSky |
| 5 | Silvera | 14 | 190 | 14 | Vulture |
| 6 | Eclipse | 29 | 162 | 13 | Sama |
| 7 | Ironclad | 17 | 153 | 11 | Camilo |
| 8 | MLEM | 9 | 140 | 10 | Anonymouse |
| 9 | Nightfal | 14 | 130 | 9 | Prophet00 |
| 10 | TheShire | 1 | 78 | 4 | Gandalff |
| 11 | eBowla | 16 | 73 | 5 | aggiN |
| 12 | KAPAHTUH | 4 | 49 | 3 | MGer |
| 13 | STTD | 11 | 48 | 2 | VaZoo |
| 14 | REFF | 3 | 44 | 9 | iIXXXIi |
| 15 | Odessa | 1 | 34 | 4 | Darki |
| 16 | Invalid | 16 | 32 | 4 | Nich |
| 17 | Flamingo | 6 | 30 | 3 | Summoner |
| 18 | IMPERIO | 6 | 23 | 4 | JahBless |
| 19 | Royal | 7 | 21 | 3 | Fist |
| 20 | caput | 3 | 12 | 5 | ohoo |
| 21 | NoName | 4 | 10 | 6 | Magic |
| 22 | Imperial | 2 | 3 | 3 | Happy |
| 23 | MyEggs | 3 | 1 | 5 | PiKaLonga |
Updated 29 min ago