Guild rankings: Collections
Guild rankings: Collections
Collections
| # | Guild | Guild Level | Collected items | Members | Guild master |
|---|---|---|---|---|---|
| 1 | Asgard | 62 | 199 | 26 | EHOT |
| 2 | Remote | 38 | 21 | 23 | BASTILIJA |
| 3 | eBowla | 16 | 15 | 5 | aggiN |
| 4 | STTD | 11 | 9 | 2 | VaZoo |
| 5 | MLEM | 9 | 8 | 10 | Anonymouse |
| 6 | ARCADE | 39 | 4 | 19 | MoonMoon |
| 7 | Eclipse | 29 | 2 | 13 | Sama |
| 8 | REFF | 3 | 1 | 9 | iIXXXIi |
| 9 | Emberic | 22 | 0 | 20 | DustSky |
| 10 | Silvera | 14 | 0 | 14 | Vulture |
| 11 | Ironclad | 17 | 0 | 11 | Camilo |
| 12 | Nightfal | 14 | 0 | 9 | Prophet00 |
| 13 | NoName | 4 | 0 | 6 | Magic |
| 14 | caput | 3 | 0 | 5 | ohoo |
| 15 | MyEggs | 3 | 0 | 5 | PiKaLonga |
| 16 | IMPERIO | 6 | 0 | 4 | JahBless |
| 17 | Invalid | 16 | 0 | 4 | Nich |
| 18 | Odessa | 1 | 0 | 4 | Darki |
| 19 | TheShire | 1 | 0 | 4 | Gandalff |
| 20 | Flamingo | 6 | 0 | 3 | Summoner |
| 21 | Imperial | 2 | 0 | 3 | Happy |
| 22 | KAPAHTUH | 4 | 0 | 3 | MGer |
| 23 | Royal | 7 | 0 | 3 | Fist |
Updated 36 min ago