Rankings: Resets (SUM)

Rankings: Resets (SUM)

#CharacterLVLResetsGear ScoreGuild
1 Dimension MasterElbaDimension Master · Elbeland 400 50 1,597 AsgardAsgard
2 Dimension MasterMoonMoonDimension Master · Icarus 400 50 1,984 ARCADEARCADE
3 Bloody SummonerJennaBloody Summoner · Aida 400 20 1,992 AsgardAsgard
4 Bloody SummonerRedrumBloody Summoner · Aida 400 18 906 TheShireTheShire
5 Bloody SummonerCamiloBloody Summoner · Icarus 364 17 966 IroncladIronclad
6 Bloody SummonerEmreBloody Summoner · Icarus 380 15 1,086 IroncladIronclad
7 Bloody SummonerMambaBloody Summoner · Icarus 345 15 977 IroncladIronclad
8 Bloody SummonerDustSkyBloody Summoner · Icarus 365 15 1,090 EmbericEmberic
9 Bloody SummonerSmokeLanceBloody Summoner · Icarus 390 14 938 IroncladIronclad
10 Bloody SummonerMoonStarBloody Summoner · Icarus 386 14 892 EmbericEmberic
11 Bloody SummonerSteelMarkBloody Summoner · Devias 381 14 1,025 EmbericEmberic
12 Bloody SummonerTristanBloody Summoner · Icarus 373 14 1,025 SilveraSilvera
13 Bloody SummonerSamaBloody Summoner · Tarkan 272 12 1,919 EclipseEclipse
14 Bloody SummoneriIXXXIiBloody Summoner · Lost Tower VII 400 11 1,292 REFFREFF
15 Bloody SummonerSummonerBloody Summoner · Kalima I 400 9 1,735 FlamingoFlamingo
16 Bloody SummonerSymkaBloody Summoner · Lost Tower III 349 8 691 OdessaOdessa
17 SummonerHopeSummoner · Atlans 392 6 684 RoyalRoyal
18 Bloody SummonerelAngelBloody Summoner · Atlans 353 6 705 -
19 Bloody SummonerBumBumBloody Summoner · Devias 400 5 1,151 -
20 Bloody SummonerIceCoffee3Bloody Summoner · Elbeland 352 5 1,165 RemoteRemote
21 Bloody SummonerHermosaBloody Summoner · Lost Tower III 354 5 1,470 MLEMMLEM
22 Bloody SummonerCalistaBloody Summoner · Atlans 346 5 952 eBowlaeBowla
23 Bloody SummonerNoOneBloody Summoner · Tarkan 326 4 856 -
24 SummonerWonderSummoner · Atlans 320 3 791 -
25 Bloody SummonerZamiraBloody Summoner · Atlans 400 3 1,077 -
26 Bloody SummonerCHANBloody Summoner · Atlans 269 2 760 -
27 SummonerCaprichoSummoner · Tarkan 221 2 666 NoNameNoName
28 SummonerYushidaSummoner · Atlans 325 1 789 -
29 SummonerAnonyratSummoner · Lorencia 307 1 740 MLEMMLEM
30 Bloody SummonerFaraBloody Summoner · Atlans 343 1 597 REFFREFF
31 SummonerWindowSummoner · Atlans 347 0 678 -
32 SummonerEQmSummSummoner · Dungeon 345 0 359 -
33 SummonercacaSummoner · Lorencia 335 0 503 -
34 Bloody SummonerUnknownBloody Summoner · Dungeon 320 0 728 -
35 SummonerSmChymSummoner · Lost Tower 316 0 503 -
36 Bloody SummonerSausageBloody Summoner · Lorencia 309 0 681 -
37 SummonerPiKaZiNhaSummoner · Lost Tower 303 0 461 MyEggsMyEggs
38 SummonerlceCoffeeSummoner · Devias 251 0 508 -
39 SummonerHangezoeSummoner · Noria 250 0 170 -
40 SummonervedjmaSummoner · Lorencia 250 0 0 -
41 Summonerauthentic2Summoner · Devias 249 0 640 -
42 SummonerSuczitaSummoner · Noria 204 0 568 -
43 SummonerDrozDSummoner · Lost Tower 137 0 514 -
44 SummonerSumm0neRSummoner · Atlans 135 0 157 -
45 SummonerNatashkaSummoner · Noria 127 0 418 -
46 SummonerLoghartSummoner · Noria 95 0 447 -
47 SummonerLilSummSummoner · Lorencia 78 0 356 -
48 SummonermiloquitaSummoner · Lorencia 72 0 34 -
49 SummonerPIHTATAIASummoner · Lorencia 61 0 111 -
50 SummonerdemqqSummoner · Lorencia 29 0 0 -

Updated 4 min ago

Login

Registration

Game of the week

Blood Castle

150🥇 Epic Bonus 100🥈 Epic Bonus 50🥉 Epic Bonus

All week long the record in this game is up for grabs. The three best accounts get Epic Bonus: each account's best game played while signed in counts.

Play